Asia Rugby Competitions 2021
Asia Rugby Calendar 2021 Update,
Date | Event | Host Union | Location | Venue | Comments/WR Events | ||||
---|---|---|---|---|---|---|---|---|---|
January | |||||||||
February | |||||||||
March | |||||||||
5 | Asia Rugby Women's Championship: Hong Kong v Japan | HKRU | Hong Kong | King's Park | RWC 2021 Qualifier | ||||
9 | Asia Rugby Women's Championship: Kazakhstan v Japan | HKRU | Hong Kong | King's Park | RWC 2021 Qualifier | ||||
13 | Asia Rugby Women's Championship: Hong Kong v Kazakhstan | HKRU | Hong Kong | King's Park or HKFC | RWC 2021 Qualifier | ||||
25 | ARMC DIV 2: (Pakistan, Thailand, China, Taipei) | PRU | Lahore | TBC | |||||
28 | ARMC DIV 2: (Pakistan, Thailand, China, Taipei) | PRU | Lahore | TBC | |||||
31 | ARU19MC: TPE v KOR, HK v SRI | CTRF | TBC | TBC | 2020 Competition | ||||
April | |||||||||
3 | ARU19MC: TPE v HK, KOR v SRI | CTRF | TBC | TBC | 2020 Competition | ||||
6 | ARU19MC: SRI v TPE, HK v KOR | CTRF | TBC | TBC | 2020 Competition | ||||
2,3&4 | Hong Kong 7s | ||||||||
10 & 11 | Singapore 7s | ||||||||
12 | Ramadan Start | ||||||||
TBC | ARMD3(winners of 2019 ARC D3 Competitions) | TBC | TBC | TBC | |||||
TBC | ARWD1 (PHP, IND, SIN, CHN) | Host TBC | Host TBC | ||||||
May | |||||||||
11 | Ramdan Ends | ||||||||
22 | ARMC M1: South Korea v Malaysia | KRU | Incheon | Namdong Asiad Stadium | |||||
29 | ARMC M2 Malaysia v Hong Kong | MRU | Kuala Lumpur | Bukit Jalil National Stadium | |||||
26 - 29 | ARMD1 (Sri Lanka, UAE, Philippines, Singapore) | SLRU | Colombo | Racecourse Stadium | |||||
TBC | RWC 2021 Repechage (W) | TBC | RWC 2021 Repechage (W) TBC | ||||||
June | |||||||||
5 | ARMC M3 South Korea v Hong Kong | KRU | Incheon | Namdong Asiad Stadium | |||||
12 | ARMC M4 Malaysia v South Korea | MRU | Kuala Lumpur | Bukit Jalil National Stadium | |||||
19 | ARMC M5 Hong Kong v Malaysia | HKRU | Hong Kong | Hong Kong Football Club | |||||
26 | ARMC M6 Hong Kong v South Korea | HKRU | Hong Kong | Hong Kong Football Club | |||||
19-20 | Olympic Repecharge Tournament | TBC | Olympic Repecharge Tournament | ||||||
TBC | Beach Rugby | TBC | TBC | ||||||
July | |||||||||
23 | Tokyo 2020 | Tokyo 2020 | |||||||
August | |||||||||
8 | Tokyo 2020 | Tokyo 2020 | |||||||
21-22 | Asia Rugby Under 18 Boys Sevens | CRFA | TBC | ||||||
28-29 | Asia Rugby Men's Sevens Series Leg 1 | KRU | Incheon | Namdong Asiad Stadium | |||||
28-29 | Asia Rugby Women's Sevens Series Leg 1 | KRU | Incheon | Namdong Asiad Stadium | |||||
September | |||||||||
11-12 | Asia Rugby Men's Sevens Series Leg 2 | CRFA | Huizhou | Huizhou Olympic Stadium | |||||
11-12 | Asia Rugby Women's Sevens Series Leg 2 | CRFA | Huizhou | Huizhou Olympic Stadium | |||||
18/9-16/10 | RWC 2021 (W) | RWC 2021 (W) | |||||||
18-19 | Asia Rugby Under 18 Girls Sevens | URF | Tashkent | TBC | |||||
25-26 | Asia Rugby Men's Sevens Series Leg 3 | SLRU | Colombo | Racecourse Stadium | |||||
25-26 | Asia Rugby Women's Sevens Series Leg 3 | SLRU | Colombo | Racecourse Stadium | |||||
October | |||||||||
TBC | Asia Rugby Under 20 Men's Sevens | QRF | TBC | ||||||
TBC | Asia Rugby Under 20 Women's Sevens | QRF | TBC | ||||||
18/9-16/10 | RWC 2021 (W) | RWC 2021 (W) | |||||||
November | |||||||||
5 | ARU19MC: TPE v KOR, HK v SRI | SLRU | Colombo | Racecourse Stadium | |||||
9 | ARU19MC: TPE v HK, KOR v SRI | SLRU | Colombo | Racecourse Stadium | |||||
13 | ARU19MC: SRI v TPE, HK v KOR | SLRU | Colombo | Racecourse Stadium | |||||
13-14 | Asia Rugby Men's Sevens Trophy | PRUI | Jakarta | Asiad Rugby Pitch | |||||
13-14 | Asia Rugby Women's Sevens Trophy | PRUI | Jakarta | Asia Rugby Pitch | |||||
28 - 28 | Asia Youth Games | Shantou - China | Asia Youth Games | ||||||
Dubai 7s | Dubai 7s | ||||||||
December | |||||||||
8 | ARU19MD1: Singapore v Malaysia; Thailand v Philippines | TRU | Hat Yai | Hat Yai Stadium | |||||
11 | ARU19MD1: Loser v Loser; Winner v Winner | TRU | Hat Yai | Hat Yai Stadium | |||||
TBC | ARMU19D2 (China, UAE + Lao + ? PAK?) | PRU | Lahore | ||||||
Dec TBC | Possible ARMD1 Challenge away at 3rd Placed ARMC | Or may be in mid-Jan 2022 |
Asia Rugby Calendar 2021 (Updated )
Other Links
Asia Rugby Competitions 2021
Link Will be updated Below
Asia Rugby Championship
Asia Rugby Men’s Championship
Asia Rugby Women’s Championship
Asia Rugby Women’s Div 1
Asia Rugby Men’s Div 1
Asia Rugby Men’s Div 2
Asia Rugby Men’s Div 3
Asia Rugby Seven Series
Asia Rugby Men’s Sevens Series
Korea 7s China 7s Sri Lanka 7s
Asia Rugby Women’s Sevens Series
Korea 7s China 7s Sri Lanka 7s
Asia Rugby Seven Trophy
Asia Rugby Men’s Sevens Trophy
Asia Rugby Women’s Sevens Trophy
Asia Rugby Under 19 Championship
Asia Rugby U18 7s
Asia Rugby u20 7s
Other Tournaments
Hong Kong 7s
Singapore 7s
Dubai 7s
Olympic Games Tokyo 2020
Olympic Repechage
Asian Youth Games
Rugby World Cup 2021
Rugby World Cup Repechage