Asia Rugby Membership
| № | Category | Detailed Criteria | Support Document |
|---|---|---|---|
| 1 | General Membership Conditions | Unions within the approved ARFU jurisdiction or unions granted special consent by World Rugby. | |
| 2 | Country Status | Membership in the UN OR having a National Olympic Committee recognized by the IOC. | |
| 3 | Union Status Confirmation | Recognition by ARFU as the national governing body for rugby by either: the National Olympic Committee OR the Sports Council OR the Ministry of Sports of the respective country. | The letter from the governing body on the letterhead. The letter from the NOC on the letterhead. |
| 4 | Application Submission | Comprehensive description of the current state of rugby in the country and future development strategy. | |
| 5 | Evidence of Activity | Number of players (all age categories), Number of clubs, Number of referees and officials, Organization and conduct of competitions, championships, tournaments, Competition results, International exchanges and participation. | |
| 6 | Organizational Structure | Union's constitution, Organizational structure, Committee composition, Judicial statutes, Operating and affiliation procedures, Current financial and budgetary statements. | |
| 7 | Financial Information | Detailed analysis of the union's requirements, Provisional budget. | |
| 8 | Player Insurance | Description of registered players' insurance (if applicable). | |
| 9 | Declarations and Policies | Declaration against discrimination (race, color, national or social origin, age, religion, caste, disability, political or other opinions, sexual orientation, gender identity, gender expression, or other statuses), Commitment to abide by current and future amendments to ARFU Articles and Regulations, Safeguarding policy for union members. | |
| 10 | Additional Information | Any other information requested by ARFU. | |
| 11 | Associate Member Rights | Financial assistance to attend ARFU meetings, Right to participate in ARFU competitions and receive corresponding funding, Right to apply for ARFU Development Grants, Attendance at ARFU Council and Annual General Meetings. | |
| 12 | Associate Member Obligations | Minimum KPIs: Attend at least one ARFU Council meeting per year, Provide annual evidence of continued or increased rugby activity, Develop an agreed strategic plan/roadmap within 36 months with ARFU assistance, consistent with ARFU’s strategic plan, Provide periodic progress reports, Implement programs for governance, administration, and promotion of rugby in clubs, schools, and communities, Provide general meeting minutes and financial statements upon request. | |
| 13 | Notes and Additional Conditions | ARFU may amend, supplement, replace, or introduce new KPIs at its discretion, ARFU has the right to request evidence of KPI compliance and conduct audits, Non-compliance with KPIs may lead to suspension or annulment of membership. |

