ASIAN GAMES 2026
RUGBY SEVEN
Aichi-Nagoya, Japan | 1-3 October 2026 | All kickoff times Japan Standard Time (JST)
MEN · POOL A Hong Kong China · China · Malaysia · Uzbekistan
MEN · POOL B Japan · Thailand · Korea · Kazakhstan
MEN · POOL C Sri Lanka · UAE · Singapore · Philippines
WOMEN · POOL D Japan · Thailand · Kazakhstan · Singapore
WOMEN · POOL E China · Hong Kong China · India · Malaysia
DAY 1 / Thursday 1 October
| 1 | ||||
|---|---|---|---|---|
| 2 | 09:00 | Men · Pool A | China | Malaysia |
| 3 | 09:25 | Men · Pool A | Hong Kong China | Uzbekistan |
| 4 | 09:50 | Men · Pool B | Thailand | korea |
| 5 | 10:15 | Men · Pool B | Japan | Kazakhstan |
| 6 | 10:40 | Men · Pool C | UAE | Singapore |
| 7 | 11:05 | Men · Pool C | Srilanka | Philippines |
| 8 | 11:30 | Women · Pool D | Thailand | Kazakhstan |
| 9 | 11:55 | Women · Pool D | Japan | Singapore |
| 10 | 12:20 | Women · Pool E | Hong Kong China | India |
| 11 | 12:45 | Women · Pool E | China | Malaysia |
| 12 | 15:15 | Men · Pool A | China | Uzbekistan |
| 13 | 15:40 | Men · Pool A | Hong Kong China | Malaysia |
| 14 | 16:05 | Men · Pool B | Thailand | Kazakhstan |
| 15 | 16:30 | Men · Pool B | Japan | Korea |
| 16 | 16:55 | Men · Pool C | UAE | Philippines |
| 17 | 17:20 | Men · Pool C | Sri Lanka | Singapore |
| 18 | 17:45 | Women · Pool D | Thailand | Singapore |
| 19 | 18:10 | Women · Pool D | Japan | Kazakhstan |
| 20 | 18:35 | Women · Pool E | Hong Kong China | Malaysia |
| 21 | 19:00 | Women · Pool E | China | India |
DAY 2 / Friday 2 October
[table “96” not found /]DAY 3 / Saturday 3 October
| 37 | Men · Placing 9-12 | F1 | F3 | |
| 38 | Men · Placing 9-12 | F2 | F4 | |
| 40 | Women · Placing 5-8 | 3rd E | 4th D | |
| 41 | Women · Placing 5-8 | 4th E | 3rd D | |
| 42 | Men · Placing 5-8 | Loser M33 | Loser M34 | |
| 43 | Men · Placing 5-8 | Loser M35 | Loser M36 | |
| 44 | Women · Semi-final | 1st E | 2nd D | |
| 45 | Women · Semi-final | 2nd E | 1st D | |
| 46 | Men · Semi-final | Winner M33 | Winner M34 | |
| 47 | Men · Semi-final | Winner M35 | Winner M36 | |
| 48 | Men · Placing 9-12 | F1 | F2 | |
| 49 | Men · Placing 9-12 | F3 | F4 | |
| 50 | Women · Placing 7-8 | Loser M39 | Loser M40 | |
| 51 | Women · Placing 7-8 | Winner M39 | Winner M40 | |
| 52 | Men · Placing 7-8 | Loser M41 | Loser M42 | |
| 53 | Men · Placing 5-6 | Winner M41 | Winner M42 | |
| 54 | Women · Bronze Medal Match | Loser M43 | Loser M43 | |
| 55 | Men · Bronze Medal Match | Loser M46 | Loser M46 | |
| 56 | Women · Gold Medal Match | Winner M43 | Winner M44 | |
| 57 | Men · Gold Medal Match | Winner M45 | Winner M46 |
Based on the match schedule dated 11 September 2026. Knockout opponents depend on earlier results. Times and fixtures may change.

